Main fabric composition: polyester fiber
Main fabric component 2: Spandex
Main fabric component 2: Spandex
Size chart(in) | |||||
Size | Bust | Waist | Hips | Top | Dress |
S | 33.07 | 25.20 | 33.86 | 14.17 | 43.31 |
M | 34.65 | 26.77 | 35.43 | 14.57 | 43.70 |
L | 36.22 | 28.35 | 37.01 | 14.96 | 44.09 |
XL | 37.80 | 29.92 | 38.58 | 15.35 | 44.49 |
2XL | 39.37 | 31.50 | 40.16 | 15.75 | 44.88 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |